Spatial Information Day 2016 was held at the Adelaide Convention Centre.
This category recognises the outstanding achievements of individuals who have excelled professionally and in the service of the industry in South Australia.
Award | Recipient |
---|---|
Undergraduate/Graduate Student Award | Alicia Caruso |
Post Graduate Research Award | Saad Alsharrah |
Young Spatial Professional of the Year Award | George Sioutis |
Educational Development Award | Professor Megan Lewis |
Presentation of Surveying Licenses | Rowan Waye |
JB & JW Calder Award | Noel Gehren |
Women in Spatial Award | Penny Baldock |
Spatial Professional of the Year | David Floreani |
The Industry Awards are awarded by the Spatial Industries Business Association (SIBA) with assistance from local South Australian industry professionals, to recognise excellent achievement by organisations within South Australia.
Award | Recpient | Project |
---|---|---|
Technical Excellence | Fugro | 'Ridge to Reef' Risk Analysis Using Remote Sensing |
Environment and Sustainability | AEROmetrex | Onkaparinga Cliffs 3D Model |
People and Community Award | Department for Communities and Social Inclusion | BlueBays |
Spatial Enablement Award | AEROmetrex | Modelling for the Papal Visit to Philadelphia |
Innovation and Commercialisation | Department of Planning, Transport and Infrastructure | AddInsight – Traffic Intelligence System |
The 2016 program page (and some abstracts) can be viewed at the archives by clicking here .
Session name | Presenter | Company | Download |
---|---|---|---|
[Keynote] Positioning Requirements of Connected and Autonomous Vehicles (CAV) | Dr Paul Gray | Cohda Wireless | Download (PDF) |
[Keynote] Geoscape - Capturing Australia's Built Environment | Dan Paull | PSMA Australia | Download (PDF) |
Mining: From Boom to Bust | Nick Herath | Lester Franks | |
Modernising Australia’s Datum: What it Means to the South Australian Spatial Community | Dan Jaksa / Bradley Slape | Geoscience Australia / Department of Planning, Transport & Infrastructure | Download 1 (PDF) - Download 2 (PDF) |
Engaging Commercial RTK Network Services for Precision and Availability | Dr Ryan Keenan | SmartNet Australia | Download (PDF) |
"Where the Streets Have No Name" - Innovations in Addressing | Maurits van der Vlugt | Mercury Project Solutions | Download (PDF) |
Geo-Statistics: Adding Value to Statistics with Geospatial Data | Martin Brady | Australian Bureau of Statistics | Download (PDF) |
3D Modelling for the Pope's Visit to Philadelphia | David Byrne | AEROmetrex | |
Science from (Not Too Far) Above | Prof Jorg Hacker | Airborne Research Australia | Download (PDF) |
A Classified Lightening Climatology | Leonie Lannigan | Bureau of Meteorology | |
Spatial Education for Space Students | Assoc Prof David Bruce / Michael Davis | University of South Australia / International Space University | Download (PDF) |
ADAC - The Conduit from Survey and Design to GIS and Asset Management | Bob Andrew and Ross Guppy, Peter Sutter, Kieren Chappell | Institute of Public Works Engineering, Queensland / SA Water / Light Regional Council | Download 1 (PDF) - Download 2 (PDF) |
Spatial Implementation with BIM – A Case Study | Michael Clotheir | Virtual Built | |
Disruptive Technology | Ryan Kent | Position Partners | Download (PDF) |
Effective Ways of Summarising Regional Population Change | Andrew Howe | Australian Bureau of Statistics | Download (PDF) |
Donut & Latte Densities - Analysing Urban Population Change Between Cities and Over Time | Jarrod Lange | University of Adelaide | Download (PDF) |
Adding Insight to Adelaide's Road Network | Nick Weinmann / James Cox | Department of Planning, Transport & Infrastructure | Download (PDF) |
How Does Rain Affect Road Accidents in SA? | Ann Nguyen | University of Adelaide | Download (PDF) |
Community Engagement to Locate Cycling Route, Hazards & Opportunities Using a Web-Based GIS Application | Travis Moon | Tonkin Consulting | Download (PDF) |
Success Stories from the AppStudio | Gareth Walters | ESRI Australia | Download (PDF) |
Roper Gulf Regional Council - Road and Stormwater Condition Assessment 2016 | James Paull | Tonkin Consulting | Download (PDF) |
Bioenergy Roadmap for South Australia | Chris Johnson / Mary Lewitzka | Jacobs | Download (PDF) |
Acquiring 3D Samoa to Increase Climate Resilience | Benoit Cajelot / Luke Chamberlain | Fugro Lads Corporation Pty Ltd | Download (PDF) |
Spectral Imaging of Bushfires and Smoke | Dr Andrew McGrath | Airborne Research Australia | Download (PDF) |
We Have a Drone...Now What? | Gordon Sumerling | ESRI Australia | Download (PDF) |
De-cluttering Adelaide’s Wireless Broadband Network with Digital Surface Models | Tisham Dhar | AEROmetrex | Download (PDF) |
How to Land your Dream Job | Sarah Calton | Rivergum Homes | |
Why We Think and Act the Way We Do | Helin Muir | Opus | Download (PDF) |
Identifying and Making the Most of the Opportunities Around You | Lyn Terrett | Destination Spatial Victoria, Rapid Map, SIBA and ICONYX | |
SLAM-based Mobile Lidar Mapping: From Zebedee to Hovermap | Dr Stefan Hrabar | CSIRO | |
Why Are Highly Detailed, Accurate and Reliable Subsurface Mapping Programs Needed? | Matthew Borowski | C.R. Kennedy & Company Pty Ltd | |
Barngarla Native Title: Land Tenure & GIS | Janet Fuller | Department of Planning, Transport & Infrastructure | Download (PDF) |
The Current Statler and Waldorf of South Australian Boundary Surveying | Bryan Hennig and Richard Abbott | Richard Abbott Surveyors | |
[Keynote] Singapore: Smart City or Smart Nation? | Daniel Kruimel | AAM (South East Asia) | Download (PDF) |
[Keynote] Cave Exploration & Mapping with Wet Mules | John Dalla-Zuanna | The Wet Mules | Download (PDF) |
Company | Sponsorship type |
---|---|
![]() |
Platinum |
![]() |
Gold |
![]() |
Gold and Dinner |
![]() |
Gold |
![]() |
Silver |
![]() |
Silver |
![]() |
Silver |
![]() |
Silver |
![]() |
Happy Hour |
![]() |
Dinner |