Award | Recipient | Project |
---|---|---|
Spatial Enablement Award | Hugo Centre for Migration and Population Research, University of Adelaide | South Australia’s Multicultural Story |
Environment and Sustainability Award | University of Adelaide | Adelaide Metropolitan Coastline Benthic Habitat Mapping from Hyperspectral Imagery |
People and Community Award | Hugo Centre for Migration and Population Research, University of Adelaide | Using Spatial Science to Identify Breast Screen Service Accessibility |
Technical Excellence Award | Alexander Symonds | Adelaide Riverbank Precinct Redevelopment |
Award | Recipient |
---|---|
Undergraduate Student Award |
|
Postgraduate Student Award | Mark Daker (University of South Australia) |
Education Development Award | Michael Nietschke (Alexander Symonds) |
Young Professional of the Year Award | Sam Fulton (Mitcham Council) |
Women's Leadership Award | Mary Lewitzka |
https://spatialinformationday.org.au/conference/history/2019
to
permanently reference the award recipients on your website.